Roll over image to zoom in
Sony Xperia SP – 1 GB RAM – 8 GB Storage – (Brand New)
د.إ137.00د.إ330.00 (-58%)
- System chip     : Qualcomm Snapdragon S4 Pro MSM8960T
- Processor       : Dual-core, 1700 MHz, Krait
- GPUÂ Â Â Â Â Â Â Â Â Â Â : Adreno 320
- RAMÂ Â Â Â Â Â Â Â Â Â Â : 1GB RAM
- Internal storage : 8GB
- Expansion      : microSDHC up to 32 GB
- OSÂ Â Â Â Â Â Â Â Â Â Â Â Â : Android (4.3, 4.1)
CAMERA |
|
---|---|
Rear: | Single camera Camera samples |
Main camera: | 8 MP (Autofocus, BSI sensor) |
Video recording: | 1920×1080 (Full HD) |
Features: | Video calling |
Front: | 0.3 MP VGA |
CELLULAR |
|
---|---|
LTE (FDD): | Bands 1(2100), 3(1800), 5(850), 7(2600), 18(800 Lower) |
UMTS: | Bands 5(850), 8(900), 1(2100) |
Data Speed: | LTE Cat 3 (100/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
SIM type: | Micro SIM |
VoLTE: | Yes |
MULTIMEDIA |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Features: | Album art cover, Background playback |
Screen mirroring: | DLNA, MHL |
Radio: | FM, Stereo, RDS |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 4.0 |
Wi-Fi: | 802.11 b, g, n, dual-band; Hotspot, Wi-Fi Direct |
USB: | microUSB, USB 2.0 |
Features: | Mass storage device, Video out, Charging |
Location: | GPS, A-GPS, Glonass |
Sensors: | Accelerometer, Gyroscope, Compass |
Other: | NFC, Tethering, Computer sync, OTA sync |
Hearing aid compatible: | M3 |
PHONE FEATURES |
|
---|---|
Notifications: | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Other features: | Voice dialing, Voice commands, Voice recording |