Specifications
| Expandable Memory Type | MicroSD |
| Operating System Version | Nougat |
| Secondary Camera Resolution | 8 MP |
| Charging Type | Micro USB |
| Display Resolution Type | HD |
| SIM Type | Nano SIM |
| SIM Count | Dual SIM |
| Processor Speed | 2.5 GHz |
| Operating System | Android |
| Secondary Camera | 8 – 11.9 MP |
| RAM Size | 6 GB |
| Battery Size | 3180 MAh |
| Internal Memory | 128 GB |
| Product Weight | 143 G |
| Display Type | IPS LCD |
| Screen Size | 5.7 In |
| Primary Camera Resolution | 13 MP |
| Colour Name | Blue |
| Operating System Number | 7.1 |
| Processor Number | MT6763T |
| Network Frequency Band | GSM/HSPA |
| Number Of Cores | Octa Core |
| Camera Type | Primary Camera + Secondary Camera |
| Primary Camera Feature | Single |
| Flash | LED |
| Video Recording Resolution Type | Full HD |
| Audio Jack | 3.5 Mm |
| Battery Type | Lithium Ion |
| Finish | Aluminium |
| Product Length | 150.5 Mm |
| Product Height | 7.7 Mm |
| Product Width/Depth | 73.1 Mm |
| Maximum Expandable Memory | 256 GB |
| Attribute Key | WLAN, GPS, Display Resolution, Bluetooth Version, GPU |
| Attribute Value | Wi-Fi 802.11 A/B/G/N, Dual-Band, Wi-Fi Direct, Hotspot, A-GPS, GLONASS, 720×1440, 4.2, A2DP, LE, Mali-G71 MP2 |
| Sensor | Accelerometer, Proximity Sensors, Digital Compass |
| Model Number | OP872EL0UEFN8NAFAMZ-7943768 |
| Model Name | A83 |
| Pixels Per Inch | 282 |









